LS-W50 50 W solar wall light
- 50 W nominal LED
- Capacity (Wh) on the datasheet — on request
Solar garden lights for Morocco: 50 W wall lights with sensor, pillar bollards, lawn spikes and an insect-killer lamp for villas, residences and hotels.
Nothing found. Try another model or wattage, or contact us.
LALOGO solar garden lights for Morocco cover four families: 50 W wall lights with PIR sensor or remote control (LS-W50 / LS-W50R), 50 W bollards and pillar lights (LS-G50), lawn spots and spikes (LS-L10, L12, L30, L32) and a solar insect-killer lamp (LS-M). All are IP65 and install without cable or trench on a wall, a gate pillar or a lawn. These are stand-alone outdoor luminaires, not decorative Moroccan lanterns: the goal is light on the path, the gate or the terrace.
Which solar light for which spot? A 50 W wall light with sensor for a gate, a stairwell or a residence façade; a pillar bollard for villa entrances and garden walls; 3000 K lawn spots for beds and hotel paths; the insect-killer lamp for terraces, farms and sheepfolds. A residents' association equips its common areas with no meter and no subscription; a hotel or riad lights its paths without cutting into the paving.
Garden lights and wall lights belong to the portable and garden luminaire family (NM EN 60598-2-4), outside the scope of road-lighting luminaires. Price for Morocco on request; delivery to Casablanca, Rabat, Marrakech, Agadir and every region.
| Model | LED power | Solar panel | Battery | Autonomy | Luminous flux | Protection rating |
|---|---|---|---|---|---|---|
| LS-W50 | 50 W nominal LED | Integrated or on a small bracket · Wp on request | Capacity (Wh) on the datasheet — on request | Depends on PIR or remote profile · sized for December | On request (datasheet) | IP65 · coastal version on request |
| LS-G50 | 50 W nominal LED | Integrated on top · Wp on request | Capacity (Wh) on the datasheet — on request | Depends on PIR profile · sized for December | On request (datasheet) | IP65 · coastal version on request |
| LS-L10 | ≤ 30 W class · value set per order | Integrated in the head · Wp on request | On request (capacity chosen for the target autonomy) | Per configuration · sized for December irradiation | On request | IP65 |
| LS-L12 | ≤ 30 W class · value set per order | Integrated in the head · Wp on request | On request (capacity chosen with margin for heat) | Per configuration · sized for December irradiation | On request | IP65 |
| LS-L30 | ≤ 30 W class · value set per order | Integrated in the head · Wp on request | On request (capacity chosen for the target autonomy) | Per configuration · sized for December irradiation | On request | IP65 · IK on request |
| LS-L32 | ≤ 30 W class · value set per order | Integrated in the head · Wp on request | On request (capacity chosen for the target autonomy) | Per configuration · sized for December irradiation | On request | IP65 · coastal finish on request |
| LS-M | On request (≤ 30 W class) | Integrated · Wp on request | On request | Per configuration · night operation | — | IP65 |
Tell us the road length, pole spacing, lighting class or simply the number of points and the city. Our engineers will propose the right model, autonomy calculation, price and delivery time to Morocco.
Last updated: 23 September 2026